Discover the possibilities with this picturesque 88.4 acre tract located on County Road 1019 in Celeste! This undeveloped property offers a blank canvas for those looking to invest in land, establish a private ranch, or create a rural retreat. The property features cross fencing and a pond, adding to its potential for agricultural use, livestock, or recreational enjoyment. Currently benefiting from an agricultural tax exemption, this acreage offers the advantage of its existing ag-exempt status. Conveniently located near Webb Hill Country Club, the property combines a peaceful country setting with a desirable location. Whether you're looking for a long-term investment or a place to bring your vision to life, this vast property is full of opportunity!
| Listing Id: | 21417902 |
|---|---|
| List Price: | $1,000,000 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | Active |
| Unexempt Taxes: | $180 |
| Lot Size Square Feet: | 3,850,834.6800 |
| Lot Size Acres: | 88.403 |
| Waterfront?: | No |
| City: | Celeste |
| County Or Parish: | Hunt |
| Subdivision Name: | A0232 Davis John L, Tract C300, Acres 88.403 |
| Postal Code: | 75423 |
| AG Exemption?: | Yes |
| Association Type: | None |
| Basement Yn: | No |
| Current Use: | Agricultural, Unimproved, Vacant |
| Development Status: | Unzoned |
| Directions: | GPS to 5954 CR 1019 and this property is marked with a sign directly across the road. Lockbox hanging on pole to the right of the gate. |
| Easements: | Other |
| Elementary School: | Celeste |
| Elementary School Name: | Celeste |
| Fencing: | Barbed Wire, Cross Fenced, Gate |
| High School Name: | Celeste |
| Junior High School Name: | Celeste |
| Listing Terms: | Cash, Conventional, FHA, Other |
| Lot Features: | Acreage, Cleared, Many Trees, Pasture |
| Lot Size: | 50 to =< 100 Acres |
| Lot Size Area: | 88.4030 |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Tanks And Ponds: | 1 |
| Possession: | Closing/Funding |
| Possible Use: | Agricultural, Barndominium, Cattle, Development, Equine, Manufactured Home, Mobile Home, Pasture, Residential, Sheep/Goats, Single Family, Subdevelopment, Unimproved, Vacant, Other |
| Restrictions: | No Known Restriction(s) |
| Road Frontage Type: | County Road |
| Road Surface Type: | Dirt, Gravel |
| School District: | Celeste ISD |
| Utilities: | None |
| Vegetation: | Cleared, Partially Wooded |
| Will Subdivide: | No |
| Zoning Description: | unzoned |
Listing Courtesy of: All City
Listing Agent: Taylor Clark
512-897-2390
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 22, 2026 03:27 AM - CT
Property Last Updated: October 22, 2026 03:27 AM - CT




