818 Fontana Avenue
Richardson, TX 75080
$2,200
Charming move-in ready home available now! This single-story 3 bed 2 bath home is zoned for the highly regarded schools of Mohawk, North, and Pearce. Primary bedroom has an ensuite and 2 separate closets. Yard maintenance is included in the rent. Refrigerator included. Backyard will be sodded with new grass once weather is cooler. Landlord prefers no pets but will allow one small dog under 30 pounds.
| Listing Id: | 21386635 |
|---|---|
| List Price: | $2,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,574 |
| Lot Size Square Feet: | 7,666.5600 |
| Lot Size Acres: | 0.176 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Richardson |
| County Or Parish: | Dallas |
| Subdivision Name: | Greenwood Hills 02 |
| Postal Code: | 75080 |
| Year Built: | 1960 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator |
| Application Fee Amount: | $36 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-15 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick |
| Covered Spaces: | 2 |
| Deposit Amount: | $2,200 |
| Directions: | use your favorite GPS |
| Dock Permitted?: | No |
| Elementary School: | Mohawk |
| Elementary School Name: | Mohawk |
| Exterior Features: | Basketball Court |
| Fencing: | Wood |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Engineered Wood |
| Foundation Details: | Slab |
| Furnished?: | No |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| High School Name: | Pearce |
| Horse Permitted Yn: | No |
| Junior High School Name: | Richardson North |
| Lake Pump Yn: | No |
| Lease Conditions: | Application Fee, Credit Report, Written Application (+) |
| Lease Term: | 12 Months |
| Lease Type: | Yearly |
| Levels: | One |
| Room Count: | 5 |
| Lot Size Area: | 0.1760 |
| Lot Size Units: | Acres |
| Monies Required: | First Months Rent, Security Deposit |
| Move In Date: | 10/23/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Days Guests Allowed: | 7 |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Number Of Vehicles: | 3 |
| Parking Features: | Garage |
| Patio And Porch Features: | Covered |
| Pets Allowed: | Call |
| Pool?: | No |
| Postal Code Plus 4: | 3002 |
| Property Attached?: | No |
| Restrictions: | Pet Restrictions |
| Roof: | Composition |
| School District: | Richardson ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Stories Total: | 1 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Coldwell Banker Apex, REALTORS
Listing Agent: Anna Richardson
214-727-7013
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 27, 2026 02:28 AM - CT
Property Last Updated: October 27, 2026 02:28 AM - CT
















