808 Oakhurst Street, #2
Houston, TX 77023
$1,500
Welcome to affordable and convenient living in Houston! Offered at just $1,500 per month, this rental unit provides an excellent combination of privacy, comfort, and added value. Enjoy the convenience of your own private entrance, washer and dryer connections, complimentary high-speed Wi-Fi, and home security service included in the monthly rent. Conveniently located near the University of Houston, this property offers easy access to nearby educational institutions, Downtown Houston, shopping, dining, entertainment, and major highways. Whether you’re attending the university, working nearby, or simply looking for a comfortable place to call home, this rental offers an ideal blend of location and convenience. With Wi-Fi and home security already included, tenants can enjoy additional savings on monthly expenses. Schedule your private showing today and discover everything this Houston rental has to offer!
| Listing Id: | 21424590 |
|---|---|
| List Price: | $1,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Quadruplex |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,922 |
| Lot Size Square Feet: | 7,492.3200 |
| Lot Size Acres: | 0.172 |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision Name: | Houston City St Rwy Sec 01 |
| Postal Code: | 77023 |
| Year Built: | 1936 |
| Appliances: | Dishwasher,Disposal,Dryer,Electric Cooktop,Microwave,Washer |
| Application Fee Amount: | $45 |
| Association Type: | None |
| Availability Date: | 2026-10-30 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Consent for Visitors to Record: | Audio, Video |
| Deposit Amount: | $1,500 |
| Directions: | Use GPS |
| Elementary School: | Blackshear |
| Elementary School Name: | Blackshear |
| Garage?: | No |
| High School Name: | Heights |
| Lease Conditions: | Application Fee, Credit Report |
| Lease Type: | Yearly |
| Levels: | One |
| Room Count: | 3 |
| Lot Size Area: | 0.1720 |
| Lot Size Units: | Acres |
| Middle School Name: | Black |
| Monies Required: | First Months Rent |
| Multi Parcel ID: | Yes |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Audio, Video |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Driveway |
| Pets Allowed: | Breed Restrictions |
| Pool?: | No |
| Postal Code Plus 4: | 1071 |
| Property Attached?: | Yes |
| Restrictions: | Pet Restrictions |
| School District: | Houston ISD |
| Senior High School Name: | Westside |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Attached or 1/2 Duplex |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: JPAR - Central Metro
Listing Agent: Derrick Ferguson
972-836-9295
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 31, 2026 03:02 AM - CT
Property Last Updated: October 31, 2026 03:02 AM - CT








