803 Netherland Drive
Seagoville, TX 75159
$375,000
The kitchen has beautiful white custom cabinets, Quartz Countertops, a spacious island, subway tile backsplash. The Master Suite features an abundance of windows to let the natural light flood in, a beautiful bath with a spacious walk in shower, eye-catching designer tile, & a deluxe master closet with built in shelving. The home sits on over a quarter of an acre with a HUGE backyard & covered back porch area. All info contained herein deemed reliable but not guaranteed. Buyer(s) to verify all info including schools, sq ft, dimensions, etc.
| Listing Id: | 21386579 |
|---|---|
| List Price: | $375,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,833 |
| Unexempt Taxes: | $8,022 |
| Lot Size Square Feet: | 17,249.7600 |
| Lot Size Acres: | 0.396 |
| Waterfront?: | No |
| City: | Seagoville |
| County Or Parish: | Dallas |
| Subdivision Name: | Phillip Pirozzo |
| Postal Code: | 75159 |
| Year Built: | 2023 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Range,Microwave |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Cash |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Directions: | GPS |
| Elementary School: | Seagoville |
| Elementary School Name: | Seagoville |
| Exclusions: | REFRIGERATOR, WALL MOUNTED TV'S, PATIO MOUNTED TV |
| Fireplace Features: | Electric |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | Seagoville |
| Interior Features: | Kitchen Island |
| Levels: | One |
| Room Count: | 8 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.3960 |
| Lot Size Units: | Acres |
| Middle School Name: | Seagoville |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 3445 |
| Property Attached?: | No |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Henderson Luna Realty
Listing Agent: Karina Salazar
972-898-3030
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 03, 2026 08:59 AM - CT
Property Last Updated: November 03, 2026 08:59 AM - CT








