721 Timberlake Circle
Richardson, TX 75080
$355,000
Ready to move on in. Single story, open floor plan loads of updates. Updated flooring, granite kitchen lots of counter space with stainless steel appliances, primary bath with stand-up shower. Generous lot (8,233 sq ft) with spacious backyard. Quiet neighborhood in Richardson Heights; close to UT Dallas, Heights Park, shopping, and easy commute access via US-75.
| Listing Id: | 21426706 |
|---|---|
| List Price: | $355,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,237 |
| Unexempt Taxes: | $7,829 |
| Lot Size Square Feet: | 8,232.8400 |
| Lot Size Acres: | 0.189 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Richardson |
| County Or Parish: | Dallas |
| Subdivision Name: | Richardson Heights 14 |
| Postal Code: | 75080 |
| Year Built: | 1961 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Gas Range,Microwave |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Aluminum Siding, Brick |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 2 |
| Directions: | Use GPS |
| Elementary School: | Northrich |
| Elementary School Name: | Northrich |
| Fencing: | Back Yard, Wood |
| Flooring: | Carpet, Luxury Vinyl Plank, Tile |
| Foundation Details: | Slab |
| Garage Dimensions: | 21x17 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | Pearce |
| Interior Features: | Chandelier, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s) |
| Junior High School Name: | Richardson North |
| Laundry Features: | Electric Dryer Hookup, In Garage, Full Size W/D Area, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 6 |
| Lot Features: | Interior Lot |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1890 |
| Lot Size Dimensions: | 125x66 |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Audio, Video |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage, Garage Door Opener |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4121 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Richardson ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: eXp Realty LLC
Listing Agent: Regina Stockwell
469-682-1034
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 14, 2026 01:57 PM - CT
Property Last Updated: November 14, 2026 01:57 PM - CT





























