7174 Birch mews
Frisco, TX 75034
$3,395
Live in the heart of downtown Frisco’s Rail District! This new construction 3-story luxury brownstone at The Tower at the Rail is a rare find. Modern finishes throughout with an industrial feel, featuring 10 ft ceilings and exposed duct work. Gorgeous white shiplap accent wall in living area with modern glass fireplace, oak floors, SS Bosch appliances, & white quartz counters in kitchen & baths. Entertain on your 550 sq ft roof top deck with 360 degree views. Gated private front yard & 2 car garage. Walking distance to coffee shops, restaurants, & sporting events. Adjacent development will offer boutique retail & restaurant space with walkable paths & green spaces.
| Listing Id: | 21429396 |
|---|---|
| List Price: | $3,395 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 1,850 |
| Lot Size Square Feet: | 1,481.0400 |
| Lot Size Acres: | 0.034 |
| Waterfront?: | No |
| City: | Frisco |
| County Or Parish: | Collin |
| Subdivision Name: | Tower At The Rail, The |
| Postal Code: | 75034 |
| Year Built: | 2020 |
| Appliances: | Refrigerator |
| Application Fee Amount: | $60 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-12-01 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Construction Materials: | Other |
| Cooling: | Electric |
| Deposit Amount: | $3,395 |
| Deposit Pet: | $350 |
| Directions: | From DNT, East on Main, Right on Parkwood, Left on Elm, Right on Birch Mews. |
| Elementary School: | Bright |
| Elementary School Name: | Bright |
| Fireplace Features: | Electric |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Electric |
| High School Name: | Frisco |
| Lease Conditions: | Credit Report, Prior Residence Info., Other |
| Lease Type: | Yearly |
| Levels: | Three Or More |
| Room Count: | 2 |
| Lot Size Area: | 0.0340 |
| Lot Size Units: | Acres |
| Middle School Name: | Staley |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Number Of Pets Allowed: | 1 |
| Parking Features: | Garage |
| Pets Allowed: | Breed Restrictions, Dogs OK |
| Pool?: | No |
| Postal Code Plus 4: | 4264 |
| Property Attached?: | Yes |
| Restrictions: | No Smoking, Pet Restrictions |
| School District: | Frisco ISD |
| Smart Home Features Appor Pass Y: | 1 |
| Stories Total: | 3 |
| Structural Style: | Condo/Townhome |
| Tenant Pays: | All Utilities, Insurance, Pest Control, Water |
| Transaction Type: | For Lease |
| Utilities: | City Sewer |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Citiwide Alliance Realty
Listing Agent: Zaki Anwar
469-231-9048
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 06, 2026 11:21 AM - CT
Property Last Updated: November 06, 2026 11:21 AM - CT








