5809 Spring Glade Court
Plano, TX 75093
$1,300,000
WAITING,WAITING,WAITING... YOUR WAIT IS OVER!!!!! WONDERFUL HOUSE FOUND!!!!! DISCOVER YOUR LIFESTYLE IN LAKESIDE ON PRESTON! Beautifully reimagined home with more than $350,000 in updates, additions and renovations. A new flex room connects to the downstairs primary suite and living area, ideal for a home office, fitness studio, creative retreat or poolside escape. Entertain in the expansive dining room for 10–15 guests or gather in the chef-inspired kitchen with commercial-style KitchenAid gas cooking and premium appliances. The luxurious downstairs primary suite features a fireplace, private nook, completely rebuilt bath and redesigned closets. Upstairs offers a second living area and two bedrooms with private baths, including one with built-in bookcases, desk and Murphy bed. OUTSIDE IS TOO BEAUTIFUL TO DESCRIBE, enjoy this private oasis with a renovated pool, multiple covered patios, custom designer awnings and generous back yard. This premium unusually deep lot, 2½-car garage, Plano West schools, convenient access to favorite grocery shopping, major hospitals, DFW and LOVE FIELD AIRPORTS, multiple Legacy West Corporate Headquarters and international dining complete the package. Builder and designer documentation, plus renovation receipts, available. MORE THAN A HOME—IT’S THE SPACE, COMFORT, FLEXIBILITY AND LIFESTYLE YOU DESERVE
| Listing Id: | 21412206 |
|---|---|
| List Price: | $1,300,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,646 |
| Association Fee: | $1,800 |
| Unexempt Taxes: | $16,309 |
| Lot Size Square Feet: | 7,840.8000 |
| Lot Size Acres: | 0.18 |
| Architectural Style: | Contemporary/Modern,French,Mediterranean,Traditional |
| Waterfront?: | No |
| City: | Plano |
| County Or Parish: | Collin |
| Subdivision Name: | Lakeside On Preston Ph 5b |
| Postal Code: | 75093 |
| Year Built: | 2001 |
| Accessibility Features: | Accessible Bath - Full, Accessible Bath - Half+Hall, Accessible Bedroom, Accessible Doors, Accessible Kitchen, Smart Technology |
| Accessibility Features Yn: | Yes |
| Accessory Unit?: | No |
| Appliances: | Built-in Gas Range,Built-in Refrigerator,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Heater,Vented Exhaust Fan,Warming Drawer,Water Softener |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Full Use of Facilities, Maintenance Grounds, Management Fees, Security |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Community Features: | Club House, Community Sprinkler, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Pickle Ball Court, Playground, Pool, Sidewalks, Tennis Court(s), Other |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Fiber Cement, Rock/Stone, Stucco, See Remarks |
| Cooling: | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Multi Units, Roof Turbine(s), Zoned |
| Covered Spaces: | 2 |
| Directions: | Parker Rd at Preston- LAKESIDE ON PRESTON- 3 Private Lakes with catch and release fishing - Private Tennis;Basketball & Volleyball Courts-Country Club type gated Private Pool & Club House-3 Playgrounds-Multiple Walking Trails-Extrodinary Plano West Neighborhood-Tree Lined Streets -Beautiful Homes- |
| Elementary School: | Brinker |
| Elementary School Name: | Brinker |
| Exterior Features: | Awning(s), Courtyard, Covered Courtyard, Covered Deck, Covered Patio/Porch, Dog Run, Garden(s), Rain Gutters, Outdoor Living Center, Playground, Private Entrance, Private Yard, Uncovered Courtyard, Other |
| Fencing: | Back Yard, Fenced, Full, High Fence, Masonry, Perimeter, Privacy, Rock/Stone, Security, Other |
| Fireplace Features: | Bedroom, Den, Gas, Gas Logs, Gas Starter, Great Room, Living Room, Primary Bedroom, Wood Burning, Other |
| Fireplaces Total: | 3 |
| Flooring: | Marble, Wood |
| Foundation Details: | Slab |
| Garage Length: | 28 |
| Garage Spaces: | 2 |
| Garage Width: | 22 |
| Garage?: | Yes |
| Green Energy Efficient: | 12 inch+ Attic Insulation, Appliances, Doors, HVAC, Lighting, Rain / Freeze Sensors, Roof, Thermostat, Waterheater, Windows |
| Green Water Conservation: | Efficient Hot Water Distribution, Water-Smart Landscaping |
| Heating: | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Natural Gas, Zoned |
| High School Name: | Shepton |
| Hoa Management Company: | CMA MANAGEMENT |
| Hoa Management Company Phone: | 972-943-2828 |
| Horse Permitted Yn: | No |
| Interior Features: | Built-in Features, Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Cedar Closet(s), Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, Kitchen Island, Open Floorplan, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | Two |
| Listing Terms: | 1031 Exchange, Cash, Conventional, VA Loan |
| Room Count: | 11 |
| Lot Features: | Cul-De-Sac, Few Trees, Irregular Lot, Landscaped, Level, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1800 |
| Lot Size Dimensions: | 99x140X42 POOL |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Renner |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Audio, Video |
| Number Of Dining Areas: | 3 |
| Number Of Living Areas: | 3 |
| Number Of Parking Spaces: | 2 |
| Other Equipment: | Call Listing Agent, List Available |
| Other Structures: | Other |
| Parking Features: | Additional Parking, Concrete, Covered, Direct Access, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side, Inside Entrance, Kitchen Level, Lighted |
| Patio And Porch Features: | Awning(s), Covered, Deck, Enclosed, Front Porch, Glass Enclosed, Patio, Rear Porch, Screened, Side Porch, Terrace, Wrap Around, See Remarks |
| Pool Features: | Fenced, Gunite, Heated, In Ground, Outdoor Pool, Pool Sweep, Private |
| Pool?: | Yes |
| Possession: | Negotiable |
| Postal Code Plus 4: | 5717 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Plano ISD |
| Security Features: | Burglar, Prewired, Security Service, Security System, Security System Owned, Smoke Detector(s), Wireless |
| Senior Community Yn: | No |
| Senior High School Name: | Plano West |
| Smart Home Features Appor Pass Y: | 1 |
| Special Taxing Entities: | 0 |
| Structural Style: | Garden/Zero Lot Line, Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
| Will Subdivide: | No |
| Window Features: | Bay Window(s), Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Coldwell Banker Realty Plano
Listing Agent: Dona Timm
972-333-3370
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 27, 2026 02:28 AM - CT
Property Last Updated: October 27, 2026 02:28 AM - CT





























