5616 PRESTON OAKS, #1101
Dallas, TX 75254
$1,395
CONTEMPORARY newly remodeled LOWER UNIT WITH ATTACHED GARAGE, FENCED YARD , NEW vinyl plank flooring, WBFP, MICROWAVE OVEN,FULL SIZE WASHER & DRYER CONNECTION ,GATED ACCESS for cars then a gated courtyard as well, 3 CEILING FANS, bonus room, Small dogs only under 30 lbs. The application fee is $75 per person over the age of 18 (NON-REFUNDABLE). Text Mindy Davis for more information number under co-lister
| Listing Id: | 21414044 |
|---|---|
| List Price: | $1,395 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 706 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Oaks On Montfort Ph II III Iv |
| Postal Code: | 75254 |
| Year Built: | 1982 |
| Floor Location Number: | 1 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Microwave,Refrigerator |
| Application Fee Amount: | $75 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-01 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Construction Materials: | Brick, Siding |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Deposit Amount: | $1,395 |
| Deposit Pet: | $500 |
| Directions: | SOUTHEAST CORNER OF PRESTON OAKS & MONTFORT |
| Elementary School: | Frank |
| Elementary School Name: | Frank |
| Fencing: | Fenced, Wood |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Vinyl |
| Floor Location Number: | 1 |
| Furnished?: | No |
| Garage Length: | 0 |
| Garage Spaces: | 1 |
| Garage Width: | 0 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances |
| Heating: | Central, Electric |
| High School Name: | White |
| Interior Features: | Cable TV Available |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info., References Required, Written Application (+), Written Application Only |
| Lease Type: | Yearly |
| Levels: | One |
| Room Count: | 5 |
| Lot Features: | Corner Lot |
| Lot Size Units: | Acres |
| Middle School Name: | Marsh |
| Monies Required: | Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Number Of Pets Allowed: | 1 |
| Parking Features: | Garage, Garage Door Opener |
| Pets Allowed: | Yes Pets Allowed, Breed Restrictions, Call, Cats OK, Dogs OK, Number Limit, Size Limit |
| Pool?: | No |
| Postal Code Plus 4: | 8475 |
| Property Attached?: | No |
| Restrictions: | Other |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Condo/Townhome |
| Tenant Pays: | Electricity |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Davis Property Management, LLC
Listing Agent: Eddie Davis
(214) 369-8105
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 17, 2026 04:50 AM - CT
Property Last Updated: October 17, 2026 04:50 AM - CT
