Welcome home! This inviting home has a comfortable living space with recently installed flooring, plenty of natural light, and a spacious kitchen with ample cabinet and counter space and room for dining. Step outside and enjoy the covered front porch, complete with a great spot for rocking chairs and relaxing. The generous fenced backyard features mature shade trees, an open patio, and a storage shed, providing plenty of room for outdoor activities, entertaining, or simply enjoying the outdoors. A covered carport adds convenient parking, while the established trees and landscaping give the property plenty of character. Come take a look and see all the possibilities!
| Listing Id: | 21428310 |
|---|---|
| List Price: | $160,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 884 |
| Unexempt Taxes: | $2,912 |
| Lot Size Square Feet: | 8,407.0800 |
| Lot Size Acres: | 0.193 |
| Waterfront?: | No |
| City: | West |
| County Or Parish: | Mclennan |
| Subdivision Name: | Ingraham |
| Postal Code: | 76691 |
| Year Built: | 1949 |
| Accessibility Features Yn: | No |
| Appliances: | Electric Cooktop,Electric Oven |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Carport Spaces: | 1 |
| Covered Spaces: | 1 |
| Directions: | From Waco, take I-35 North toward Dallas. Take Exit 353 toward West, then turn left onto Oak Street (FM 2114). Continue into town, turn left onto S Davis Street, and follow it to 508 S Davis Street. |
| Elementary School: | West |
| Elementary School Name: | West |
| Garage Spaces: | 0 |
| Garage?: | No |
| High School Name: | West |
| Interior Features: | Other |
| Intermediate School Name: | West |
| Levels: | One |
| Room Count: | 2 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1930 |
| Lot Size Units: | Acres |
| Middle School Name: | West |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Living Areas: | 1 |
| Parking Features: | Carport |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 1714 |
| Property Attached?: | No |
| School District: | West ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Real Broker, LLC
Listing Agent: Kristen Webre
254-707-3182
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 08, 2026 10:51 AM - CT
Property Last Updated: November 08, 2026 10:51 AM - CT






















