4227 Delano Place
Dallas, TX 75204
$2,700
Adorable East Dallas Home for Lease – Modern Upgrades & Prime Location! Included: Refrigerator, Washer and dryer, large backyard with String lights, 3 Car~ Carport, and new carpet. Discover this beautifully updated 3-bedroom, 2-bath home in the heart of East Dallas, perfectly located with quick access to I-30, I-75, Lower Greenville, Deep Ellum, and Downtown Dallas. Step inside to an open-concept living area flowing into a modern kitchen with granite countertops, large Island with sink, stainless steel appliances—including refrigerator, gas stove, dishwasher, and microwave—plus ample cabinetry for storage. The primary and secondary bedrooms are set together for privacy, while the third bedroom at the back offers direct backyard access and stylish industrial accents, making it perfect as a home office, flex room, or den. Enjoy charming front yard curb appeal with a shady porch, spotlight accents for nighttime beauty, and a private fenced side seating area beside the driveway. The fenced-in covered carport with lockable gates accommodates two vehicles, and the extended driveway provides extra parking. Out back, the spacious yard features string lighting and a cozy patio for entertaining. Stackable washer & dryer connections are available, and a unit can be leased if needed. Tenant occupied. AVAILABLE DECEMBER 2026.
| Listing Id: | 21416876 |
|---|---|
| List Price: | $2,700 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,101 |
| Lot Size Square Feet: | 6,751.8000 |
| Lot Size Acres: | 0.155 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Haskell Place |
| Postal Code: | 75204 |
| Year Built: | 1931 |
| Floor Location Number: | 1 |
| Appliances: | Dishwasher,Disposal,Gas Range,Microwave |
| Application Fee Amount: | $65 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-12-11 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 3 |
| Consent for Visitors to Record: | Audio, Video, None |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 3 |
| Deposit Amount: | $2,700 |
| Deposit Pet: | $600 |
| Directions: | Please use GPS |
| Elementary School: | Chavez |
| Elementary School Name: | Chavez |
| Fencing: | Back Yard, Cross Fenced, Fenced, Gate, Wood |
| Flooring: | Carpet, Combination |
| Floor Location Number: | 1 |
| Foundation Details: | Pillar/Post/Pier |
| Furnished?: | No |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central |
| High School Name: | North Dallas |
| Interior Features: | Eat-in Kitchen |
| Laundry Features: | In Hall, Utility Room, Stacked W/D Area |
| Lease Conditions: | Application Fee, Credit Report, References Required, Other |
| Lease Term: | 12 Months |
| Lease Term Description: | https://my.innago.com/a/kSLip6EIoNw |
| Lease Type: | Yearly, 1 Year Plus |
| Levels: | One |
| Room Count: | 5 |
| Lot Features: | Cleared, Interior Lot |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1550 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Spence |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | No |
| Notice Surveillance Devices Pres: | Audio, Video |
| Number Of Days Guests Allowed: | 7 |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Pets Allowed: | 2 |
| Number Of Vehicles: | 4 |
| Parking Features: | Attached Carport, Carport, Concrete, Covered, Driveway, Enclosed, Gated |
| Pets Allowed: | Yes Pets Allowed, Breed Restrictions, Cats OK, Dogs OK, Number Limit, Size Limit |
| Pool?: | No |
| Postal Code Plus 4: | 4400 |
| Property Attached?: | No |
| Restrictions: | Lease While on Market, No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
| Roof: | Composition |
| School District: | Dallas ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Stories Total: | 1 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities, Common Area Maintenance, Electricity, Exterior Maintenance, Grounds Care, Insurance, Janitorial Service, Pest Control, Sewer, Trash Collection, Water |
| Transaction Type: | For Lease |
| Utilities: | All Weather Road, Alley, City Sewer, City Water, Concrete, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
| Vegetation: | Cleared |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
Listing Courtesy of: Vela Realty Group LLC
Listing Agent: Gracie Vela
214-738-5576
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 22, 2026 03:21 AM - CT
Property Last Updated: October 22, 2026 03:21 AM - CT








