3517 Woodleigh Drive
Dallas, TX 75229
$2,945
Beautifully updated ranch-style home in the heart of Northwest Dallas, nestled along the edge of Preston Hollow and conveniently located near premier shopping, dining, entertainment, major highways, and both Dallas airports.
Step inside to discover a thoughtfully renovated interior featuring an open-concept floor plan designed for modern living. The stunning kitchen serves as the centerpiece of the home, boasting a large island, quartz countertops, shaker-style cabinetry, LED lighting, stainless steel appliances, and abundant workspace for cooking and entertaining.
Rich refinished oak hardwood floors flow throughout the main living areas, complemented by brand-new oversized windows and fresh interior and exterior paint that fill the home with natural light. The spacious bedrooms offer comfort and flexibility, while both bathrooms have been beautifully updated with contemporary finishes and cohesive modern styling. A generously sized laundry room adds convenience and extra storage space.
Outside, enjoy an oversized driveway with ample parking—perfect for hosting family gatherings, game-day celebrations, and holiday events. The expansive backyard is a private retreat shaded by a mature pecan tree, providing the ideal setting for outdoor dining, weekend BBQs, and relaxing Texas evenings.
Located within the attendance zone of highly regarded Everette L. DeGolyer Elementary School, this move-in-ready home combines timeless charm, modern updates, and an exceptional location. Don't miss the opportunity to make this beautiful property your next home!
| Listing Id: | 21414470 |
|---|---|
| List Price: | $2,945 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,569 |
| Lot Size Square Feet: | 9,713.8800 |
| Lot Size Acres: | 0.223 |
| Architectural Style: | Contemporary/Modern,Ranch |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Timberbrook 02 |
| Postal Code: | 75229 |
| Year Built: | 1956 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Microwave |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Attached Garage?: | No |
| Availability Date: | 2026-10-17 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Deposit Amount: | $2,945 |
| Deposit Pet: | $250 |
| Directions: | From Dallas North Tollway or US-75, West on Royal Lane, South on Marsh Lane, Right on Woodleigh Dr. Home is on your right From US-635, South on Marsh Lane, Right on Woodleigh Dr. Home is on your right |
| Elementary School: | Degolyer |
| Elementary School Name: | Degolyer |
| Exterior Features: | Private Yard |
| Fencing: | Wood |
| Flooring: | Tile, Wood |
| Foundation Details: | Other |
| Furnished?: | No |
| Garage Height: | 10 |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | White |
| Horse Permitted Yn: | No |
| Interior Features: | Kitchen Island |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Dryer Hookup, Washer Hookup |
| Lease Conditions: | Prior Residence Info., Written Application (+) |
| Lease Term: | 12 Months |
| Lease Type: | Yearly, 1 Year Plus |
| Levels: | One |
| Room Count: | 6 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2230 |
| Lot Size Dimensions: | 77x130 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Marsh |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Monthly Pet Fee: | $50 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Notice Surveillance Devices Pres: | None |
| Number Of Days Guests Allowed: | 14 |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Number Of Pets Allowed: | 2 |
| Number Of Vehicles: | 4 |
| Parking Features: | Driveway, Garage, Garage Single Door |
| Pets Allowed: | Yes Pets Allowed, Dogs OK, Number Limit, Size Limit |
| Pool?: | No |
| Postal Code Plus 4: | 6030 |
| Property Attached?: | No |
| Restrictions: | No Smoking |
| Roof: | Shingle |
| School District: | Dallas ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | All Weather Road, Alley, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: eXp Realty LLC
Listing Agent: David Wong
469-833-1015
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 17, 2026 04:56 AM - CT
Property Last Updated: October 17, 2026 04:56 AM - CT




