Located in the desirable Oak Cliff neighborhood, this beautifully renovated 2-bedroom, 2-bathroom bungalow offers the perfect blend of charm, modern updates, and everyday functionality. Thoughtfully updated with quality finishes throughout, the home features a brand-new HVAC system, new stainless steel appliances, and inviting living spaces designed for comfortable everyday living. Conveniently located near local dining, shopping, and entertainment, this charming home is move-in ready. Pet-friendly. Utilities are not included.
| Listing Id: | 21440342 |
|---|---|
| List Price: | $259,300 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 836 |
| Lot Size Square Feet: | 7,143.8400 |
| Lot Size Acres: | 0.164 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Sunset Crest |
| Postal Code: | 75211 |
| Year Built: | 1952 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Gas Cooktop,Microwave,Refrigerator |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Directions: | From I-30, exit Hampton Road and head south. Turn right onto W. Clarendon Drive, then continue toward Sharon Street to reach 2855 Sharon St, Dallas, TX 75211. |
| Elementary School: | Rosemont |
| Elementary School Name: | Rosemont |
| Exclusions: | There is no washer and dryer at the property. |
| Garage Spaces: | 0 |
| Garage?: | No |
| High School Name: | Sunset |
| Interior Features: | Eat-in Kitchen |
| Levels: | One |
| Room Count: | 2 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1640 |
| Lot Size Dimensions: | 51x142 |
| Lot Size Units: | Acres |
| Middle School Name: | Pinkston |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Living Areas: | 1 |
| Parking Features: | Concrete, Driveway |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5524 |
| Property Attached?: | No |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Allie Beth Allman & Assoc.
Listing Agent: Diana Soria
214-499-4282
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 19, 2026 11:01 PM - CT
Property Last Updated: November 19, 2026 11:01 PM - CT




