Located in South Dallas, this home offers a practical layout with a central living area that flows into the kitchen and dining spaces. The bedrooms provide comfortable sizing and flexibility for a variety of uses, making the home functional for everyday living or future updates.
The property sits on a spacious lot with room to enhance outdoor living, curb appeal, or additional improvements. This home is being offered with renovation potential in mind, making it a great opportunity for buyers looking to personalize or add value. Convenient access to major highways, downtown Dallas, and nearby amenities adds to its overall appeal.
| Listing Id: | 21262281 |
|---|---|
| List Price: | $188,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,652 |
| Unexempt Taxes: | $5,001 |
| Lot Size Square Feet: | 14,766.8400 |
| Lot Size Acres: | 0.339 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Cedar Crest Village 05 |
| Postal Code: | 75216 |
| Year Built: | 1951 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Electric Range,Refrigerator |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Buyer Financing: | Other |
| Construction Materials: | Brick |
| Covered Spaces: | 2 |
| Directions: | From I-35E South, take the exit for E Ledbetter Dr and head east. Turn right onto Hatcher St, then left onto E Atoll Dr. Continue straight and the home will be on the right. |
| Elementary School: | Bryan |
| Elementary School Name: | Bryan |
| Flooring: | Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| High School Name: | Southoakcl |
| Interior Features: | Open Floorplan, Other |
| Laundry Features: | Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash |
| Room Count: | 5 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.3390 |
| Lot Size Units: | Acres |
| Middle School Name: | Kennedy |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Patio |
| Pool?: | No |
| Possession: | Other |
| Postal Code Plus 4: | 3257 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Concrete, Curbs, Dirt, See Remarks |
| Will Subdivide: | No |
Listing Courtesy of: Mainstay Brokerage LLC
Listing Agent: David Garcia
800-583-2914
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 19, 2026 11:01 PM - CT
Property Last Updated: November 19, 2026 11:01 PM - CT








