Great opportunity in Dallas! This home features a roof and HVAC approximately 10 years old, with no known plumbing or electrical issues. Recent updates include new kitchen plumbing, storm doors, all new windows, new insulation, vinyl flooring in the back, and a new water heater. No major TLC needed, offering a great opportunity for buyers or investors.
| Listing Id: | 21394793 |
|---|---|
| List Price: | $192,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,224 |
| Unexempt Taxes: | $5,416 |
| Lot Size Square Feet: | 7,535.8800 |
| Lot Size Acres: | 0.173 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Wynnewood 1st Instl 2nd Sec |
| Postal Code: | 75224 |
| Year Built: | 1950 |
| Accessibility Features Yn: | No |
| Appliances: | Gas Oven,Gas Range,Microwave,Refrigerator |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Buyer Financing: | Other |
| Construction Materials: | Brick |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 1 |
| Directions: | Head toward Barry St. Merge onto Barry St. Turn left onto W 7th St. Turn right onto McPherson St. Turn left onto W 5th St. |
| Elementary School: | Russell |
| Elementary School Name: | Russell |
| Flooring: | Vinyl, Wood |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | Southoakcl |
| Interior Features: | Other |
| Levels: | One |
| Room Count: | 6 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1730 |
| Lot Size Units: | Acres |
| Middle School Name: | Storey |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Garage |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2643 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Joseph Walter Realty, LLC
Listing Agent: Edward Mcclintick
888-227-1009
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 16, 2026 11:51 PM - CT
Property Last Updated: November 16, 2026 11:51 PM - CT










