Excellent Opportunity in Rustic Hills! Welcome to this charming single-story townhome featuring 996 sq. ft. of comfortable living space, 2 bedrooms, and 1 full bathroom — with NO HOA! Step inside to discover a spacious living room with an inviting layout, perfect for relaxing or entertaining. Enjoy the beauty and easy maintenance of luxury vinyl plank flooring throughout the entire home — absolutely no carpet! The property also features a secluded, fenced backyard, offering a private outdoor retreat to enjoy your morning coffee, entertain guests, or simply unwind. Conveniently located with quick access to major highways and less than 10 miles from Downtown Dallas, this home offers an excellent combination of comfort, privacy, and convenience. Don't miss this opportunity to own a home in Rustic Hills with NO HOA!
| Listing Id: | 21432961 |
|---|---|
| List Price: | $110,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,020 |
| Unexempt Taxes: | $3,625 |
| Lot Size Square Feet: | 3,484.8000 |
| Lot Size Acres: | 0.08 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Rustic Hills |
| Postal Code: | 75217 |
| Year Built: | 1971 |
| Accessibility Features Yn: | No |
| Appliances: | Other |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Construction Materials: | See Remarks |
| Directions: | East on S Great Trinity Forest Way, turn L on Creek Cove Dr, Left on Ezekial Ave and property will be on the right hand side. |
| Elementary School: | Burleson |
| Elementary School Name: | Burleson |
| Exclusions: | SURVEY |
| Foundation Details: | Other |
| Garage?: | No |
| High School Name: | H Grady Spruce |
| Interior Features: | Decorative Lighting |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 2 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.0800 |
| Lot Size Units: | Acres |
| Middle School Name: | Comstock |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Living Areas: | 1 |
| Parking Features: | Common |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5624 |
| Property Attached?: | No |
| Roof: | Other |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Condo/Townhome |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Real Estate Diplomats
Listing Agent: Steven Robertson
214-449-1155
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 12, 2026 07:55 AM - CT
Property Last Updated: November 12, 2026 07:55 AM - CT













