2414 Silver Spring Court
Celina, TX 75009
$599,900
HOME READY FOR QUICK MOVE-IN — ASK ABOUT OUR COMPETITIVE LENDER INCENTIVES! Welcome to brand-new Centre Living Homes community in Celina’s Rainwater Crossing, featuring thoughtfully laid out one-story Sequoia floorplan on oversized lot. Luxurious private primary suite with direct access to utility room, plus two bedrooms with Jack & Jill bath, separate private bedroom with en-suite bath down secluded hallway for privacy for all. Cozy up to the fireplace and take in the spacious grassy yard with privacy of no neighbors behind you. Lot 75' x 125'. Enjoy nearby amenities in one of DFW’s newest developments with No PID or MUD tax just 4 miles from the historic Square, dining and stores. To add the icing on the cake, this space is PERFECT for outdoor living! Take advantage of our promotional pricing while you can!!
| Listing Id: | 21422074 |
|---|---|
| List Price: | $599,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,965 |
| Association Fee: | $790 |
| Lot Size Square Feet: | 10,751.0000 |
| Lot Size Acres: | 0.2468 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Celina |
| County Or Parish: | Collin |
| Subdivision Name: | Rainwater Crossing |
| Postal Code: | 75009 |
| Year Built: | 2026 |
| Accessibility Features: | Accessible Kitchen, Smart Technology |
| Accessibility Features Yn: | Yes |
| Appliances: | Dishwasher,Disposal,Gas Cooktop,Microwave,Convection Oven,Tankless Water Heater,Vented Exhaust Fan |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Full Use of Facilities, Maintenance Grounds, Maintenance Structure, Management Fees |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Brick, Concrete, Rock/Stone, Wood |
| Cooling: | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Covered Spaces: | 2 |
| Directions: | North on Preston, take a right on A.G. Moore, Take right onto Silver Spring Court. Home will be on the left with Centre Living Homes sign in the front! |
| Easements: | Drainage, Natural Gas, Utilities |
| Elementary School: | Bobby Ray-Afton Martin |
| Elementary School Name: | Bobby Ray-Afton Martin |
| Exterior Features: | Covered Patio/Porch, Rain Gutters, Lighting, Private Entrance, Private Yard |
| Fencing: | Back Yard, Privacy, Wood, Wrought Iron |
| Fireplace Features: | Electric, Gas Logs, Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Luxury Vinyl Plank, Tile |
| Foundation Details: | Slab |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 23 |
| Garage?: | Yes |
| Green Energy Efficient: | Insulation, Lighting, Waterheater, Windows |
| Green Indoor Air Quality: | Integrated Pest Management, Ventilation |
| Heating: | Central, ENERGY STAR Qualified Equipment |
| High School Name: | Celina |
| Hoa Management Company: | Rainwater Crossing Residential Community Inc |
| Hoa Management Company Phone: | 469-498-6979 |
| Interior Features: | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 10 |
| Lot Features: | Adjacent to Greenbelt, Greenbelt, Interior Lot, Sprinkler System |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 10,751.0000 |
| Lot Size Dimensions: | 75x125 |
| Lot Size Units: | Square Feet |
| Middle School Name: | Jerry & Linda Moore |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway, Garage Door Opener, Garage Faces Front, Lighted, On Street |
| Patio And Porch Features: | Covered, Front Porch |
| Planned Development: | Rainwater Crossing |
| Pool Features: | Other |
| Pool?: | No |
| Possession: | Closing/Funding |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Celina ISD |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 1 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, Community Mailbox, Curbs, Sidewalk |
| Will Subdivide: | No |
| Year Built Details: | New Construction - Complete |
Listing Courtesy of: Pinnacle Realty Advisors
Listing Agent: Khalil Willis
469-618-3019
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 28, 2026 04:05 AM - CT
Property Last Updated: October 28, 2026 04:05 AM - CT
