LOCATION,LOCATION,LOCATED IN THE BEST AREA OF GROWING GREENVILLE CITY, THIS ONE OWNER HOME OFFERS 3 BEDS AND 2 FULL BATHS WITH A OPEN FLOOR CONCEPT FOR A PERFECT FOR FAMILY TO GATHER TOGETHER FOR A FAMILY MOMENTS,THE MASTER BEDROOM WITH A HUGE RESTROOM,SEPARATE SHOWER,DOUBLE VANITY,HUGE WALKING CLOSET,THE KITHEN WITH GRANITE COUNTER TOP,AND CUSTOM MEADE CABINETS AND BIG PANTRY READY FOR FAMILY EATING TOGETHER,THE HUGE BACK YARD READY FOR THOSE SUMER DAY ENJOYMENT, THIS JOUSE IS RIGHT CROSS STREET OF THE SCHOOL,TOO MANY THINGS TO BE LISTED,THIS IS A MUST SEE IT,DONT LET THIS ONE GO BY.
| Listing Id: | 21431111 |
|---|---|
| List Price: | $295,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,640 |
| Unexempt Taxes: | $5,819 |
| Lot Size Square Feet: | 6,011.2800 |
| Lot Size Acres: | 0.138 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Greenville |
| County Or Parish: | Hunt |
| Subdivision Name: | College Hill Add |
| Postal Code: | 75401 |
| Year Built: | 2022 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Microwave |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick, Siding |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | PLEASE FOLLOW GPS DIRECTIONS |
| Elementary School: | Carver |
| Elementary School Name: | Carver |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Green Energy Efficient: | 12 inch+ Attic Insulation, Appliances, Construction, Doors, HVAC, Insulation, Lighting, Thermostat, Windows |
| Heating: | Central, Electric |
| High School Name: | Greenville |
| Interior Features: | Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Intermediate School Name: | Intermedia |
| Levels: | One |
| Listing Terms: | Cash, Contact Agent, Conventional, FHA, USDA Loan |
| Room Count: | 3 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1380 |
| Lot Size Units: | Acres |
| Middle School Name: | Greenville |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Kitchen Level |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2919 |
| Property Attached?: | Yes |
| School District: | Greenville ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: CENTURY 21 Judge Fite Co.
Listing Agent: Jose Lopez
972-270-2100
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 08, 2026 10:57 AM - CT
Property Last Updated: November 08, 2026 10:57 AM - CT
