207 Prentice Drive
Seagoville, TX 75159
$1,670
Enjoy this gorgeous home featuring living and entertainment space. This adorable home offers 3 bedroom and 2 bathroom home with carpet and ceramic tile type flooring. Home has 2 attached car garage space. The private, fenced in backyard, is perfect for pets or for enjoying gorgeous days outdoors. The modern kitchen is equipped with modern appliances and offers updated cabinets with plenty of storage space. Home has neutral paint throughout. This home won't last long. Apply today!
We do not accept TAR applications you must apply through our website.
| Listing Id: | 21370288 |
|---|---|
| List Price: | $1,670 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,408 |
| Lot Size Square Feet: | 21,780.0000 |
| Lot Size Acres: | 0.5 |
| Waterfront?: | No |
| City: | Seagoville |
| County Or Parish: | Dallas |
| Subdivision Name: | Oakridge Estates |
| Postal Code: | 75159 |
| Year Built: | 2002 |
| Appliances: | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Application Fee Amount: | $55 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-08-26 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick, Siding |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Deposit Amount: | $2,005 |
| Deposit Pet: | $300 |
| Directions: | Get on I-45 S from South Saint Paul St Take US-175 to US-175 Frontage Rd E in Seagoville. Take the exit toward Stark Rd from US-175 Continue on US-175 Frontage Rd E. Take W Stark Rd to Prentice Dr |
| Elementary School: | Seagoville |
| Elementary School Name: | Seagoville |
| Fireplace Features: | Gas Starter, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile |
| Foundation Details: | Slab |
| Furnished?: | No |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 18 |
| Garage?: | Yes |
| Heating: | Central, Electric, Natural Gas |
| High School Name: | Seagoville |
| Interior Features: | Cable TV Available |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info., Other |
| Lease Type: | Yearly |
| Levels: | One |
| Room Count: | 5 |
| Lot Size Area: | 0.5000 |
| Lot Size Units: | Acres |
| Middle School Name: | Seagoville |
| Monies Required: | Other |
| Monthly Pet Fee: | $30 |
| Move In Date: | 10/19/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Number Of Pets Allowed: | 3 |
| Parking Features: | Garage, Garage Faces Front |
| Pets Allowed: | Breed Restrictions, Cats OK, Dogs OK, Number Limit |
| Pool?: | No |
| Property Attached?: | No |
| Restrictions: | No Smoking, No Sublease, Pet Restrictions, Other |
| Roof: | Composition |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Stories Total: | 1 |
| Structural Style: | Single Detached |
| Tenant Pays: | Other |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: FirstKey Homes
Listing Agent: Kendrea Richmond
713-659-0616
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 20, 2026 03:59 AM - CT
Property Last Updated: October 20, 2026 03:59 AM - CT














