1907 Deep Valley Drive
Richardson, TX 75080
$399,000
Incredible opportunity in the heart of Richardson's desirable Greenwood Hills neighborhood! This spacious 4 bedroom home offers nearly 2,000 square feet of living space and an exciting opportunity for buyers to build instant equity. Located within the highly sought-after J.J. Pearce High School attendance zone and approximately 5 minutes from Canyon Creek Country Club, residents can enjoy convenient access to golf, dining, shopping, parks, and US 75. With an established neighborhood, an unbeatable location, and room to add value, this is a rare opportunity to create your dream home in one of Richardson's most desirable areas. Bring your vision!
| Listing Id: | 21418113 |
|---|---|
| List Price: | $399,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,958 |
| Unexempt Taxes: | $9,592 |
| Lot Size Square Feet: | 6,403.3200 |
| Lot Size Acres: | 0.147 |
| Waterfront?: | No |
| City: | Richardson |
| County Or Parish: | Dallas |
| Subdivision Name: | Richardson Heights 17 Sec 02 |
| Postal Code: | 75080 |
| Year Built: | 1968 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Gas Oven,Gas Water Heater |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Carport Spaces: | 2 |
| Consent for Visitors to Record: | Audio, Video |
| Covered Spaces: | 2 |
| Directions: | Use Google Maps |
| Elementary School: | Northrich |
| Elementary School Name: | Northrich |
| Garage Length: | 18 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| High School Name: | Pearce |
| Interior Features: | Built-in Features, Cable TV Available, High Speed Internet Available |
| Junior High School Name: | Richardson North |
| Levels: | Two |
| Room Count: | 3 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1470 |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Audio, Video |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway |
| Pool?: | No |
| Possession: | Negotiable |
| Postal Code Plus 4: | 3109 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Richardson ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Southern Hills Realty
Listing Agent: Brandon Shearin
972-821-9693
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 23, 2026 03:11 AM - CT
Property Last Updated: October 23, 2026 03:11 AM - CT
