ALL UPDATED AND MOVE-IN READY! SHOWS GREAT! Freshly painted inside and out 2026. New Low-E windows 2026. Huge living room with raised ceiling up front. Remodeled kitchen has new cabinets and new Uba Tuba granite counters, 2026. Opens to the Dining room. SS appliances and LED lighting, too! New luxury plank vinyl flooring and new carpet, 2026.
| Listing Id: | 21408487 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,717 |
| Unexempt Taxes: | $5,886 |
| Lot Size Square Feet: | 7,884.3600 |
| Lot Size Acres: | 0.181 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Tangelwood |
| Postal Code: | 75217 |
| Year Built: | 1964 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Gas Range |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Central Air, Electric |
| Directions: | From Buckner go east on Stonehurst. Turn right on Pleasant and go 100 ft to Danville. Turn left on Danville. Go half of a mile and turn left on Oak Hill Circle. |
| Elementary School: | Adamsjohnq |
| Elementary School Name: | Adamsjohnq |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Luxury Vinyl Plank |
| Garage?: | No |
| Heating: | Central, Natural Gas |
| High School Name: | Samuell |
| Interior Features: | Vaulted Ceiling(s) |
| Laundry Features: | Full Size W/D Area |
| Levels: | One |
| Listing Terms: | Conventional, FHA, VA Loan |
| Room Count: | 7 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1810 |
| Lot Size Units: | Acres |
| Middle School Name: | Florence |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Driveway |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2244 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: RE/MAX DFW Associates
Listing Agent: Dan Willems
214-789-9606
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 25, 2026 02:26 AM - CT
Property Last Updated: October 25, 2026 02:26 AM - CT








