GREAT VALUE IN THE HEART OF PRINCETON! SHORT SALE OPPORTUNITY! Enjoy the freedom of NO HOA and NO CARPET in this charming home featuring all-new windows, including a beautiful picture window in the dining room, and a new soaking tub in the secondary bath. The spacious primary suite offers a unique cedar closet for added character and storage. Step outside to a generous backyard complete with a greenhouse and storage shed that could also serve as a chicken coop. Conveniently located within walking distance of preschool, elementary, and middle schools, and just a quick 10-minute stroll to historic downtown Princeton and local favorite Rivera's Mexican Restaurant. Princeton High School is only 1.5 miles away. This property is offered as a short sale and is priced to provide an opportunity for buyers seeking value. Sale is subject to lender approval, and the closing timeline may be affected by the approval process. Ask for the complete list of features, updates, and available warranties. Schedule your showing today!
| Listing Id: | 21411349 |
|---|---|
| List Price: | $219,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,449 |
| Unexempt Taxes: | $4,726 |
| Lot Size Square Feet: | 9,583.2000 |
| Lot Size Acres: | 0.22 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Princeton |
| County Or Parish: | Collin |
| Subdivision Name: | Abbott Sub 2nd Instl |
| Postal Code: | 75407 |
| Year Built: | 1979 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Built-in Gas Range,Dishwasher,Double Oven |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Consent for Visitors to Record: | Audio, Video |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | Check Google Maps |
| Elementary School: | Godwin |
| Elementary School Name: | Godwin |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Cable TV Available, Cedar Closet(s), Decorative Lighting, Walk-In Closet(s) |
| Intermediate School Name: | Huddleston |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 3 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2200 |
| Lot Size Units: | Acres |
| Middle School Name: | Clark |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage, Garage Faces Front, Garage Single Door |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 7406 |
| Property Attached?: | No |
| School District: | Princeton ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Shelly Adkinson, Broker
Listing Agent: Shelly Adkinson
469-999-5195
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 14, 2026 02:26 AM - CT
Property Last Updated: October 14, 2026 02:26 AM - CT





