Welcome home to 902 N Lindale Ln, a lovely 4-bedroom ranch nestled in the heart of Richardson’s coveted Heights Park. Spanning 1,778 square feet, this classic home captures all the warmth and endearing character of a bygone era. Owned by the same family for nearly 60 years, this property has been meticulously cared for, preserving the authentic charm and quality of yesteryear.
Inside, neutral tones and fresh carpet (Aug 2026) create a bright, inviting atmosphere across two versatile living spaces. A gas-equipped kitchen flows effortlessly into the dining area—making weeknight dinners and seamless entertaining a breeze while framing inviting views of the lush backyard. Retreat to the primary bedroom complete with its own ensuite bath, while three additional bedrooms offer total flexibility—ideal for kids' rooms, a guest retreat, or a quiet home office.
Step outside to your private outdoor haven, complete with an expansive covered patio, a full sprinkler system servicing the front and back lawns, and a generous yard made for weekend BBQs and relaxed gatherings. Enjoy lasting peace of mind thanks to major systems upgrades, including a brand-new HVAC system (June 2026) and a newer gas water heater (Nov 2022), alongside practical everyday conveniences like a 2-car garage and a large utility room.
Beyond the front door, tree-lined streets welcome you to a community celebrated for its friendly neighbors and prime West Richardson location. You’re just minutes from the vibrant Lockwood District and Heights Rec & Aquatic Center, and served by ...
+ Read More| Listing Id: | 21349915 |
|---|---|
| List Price: | $375,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,778 |
| Unexempt Taxes: | $9,508 |
| Lot Size Square Feet: | 8,102.1600 |
| Lot Size Acres: | 0.186 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Richardson |
| County Or Parish: | Dallas |
| Subdivision Name: | Floyd Terrace |
| Postal Code: | 75080 |
| Year Built: | 1961 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Cash |
| Consent for Visitors to Record: | None |
| Construction Materials: | Brick, Frame |
| Cooling: | Attic Fan, Ceiling Fan(s), Central Air, Electric, Roof Turbine(s) |
| Covered Spaces: | 2 |
| Directions: | See GPS. |
| Dock Permitted?: | No |
| Easements: | Access, Electric, Natural Gas, Utilities |
| Elementary School: | Richardson Heights |
| Elementary School Name: | Richardson Heights |
| Exterior Features: | Covered Patio/Porch, Rain Gutters, Storage |
| Fencing: | Back Yard, Fenced, Full, High Fence, Wood |
| Flooring: | Carpet, Vinyl |
| Foundation Details: | Slab |
| Garage Height: | 8 |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 18 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | Richardson |
| Horse Permitted Yn: | No |
| Interior Features: | Built-in Features, Decorative Lighting, High Speed Internet Available, Paneling |
| Junior High School Name: | Richardson West |
| Lake Pump Yn: | No |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Contract, Conventional, FHA, VA Loan |
| Room Count: | 8 |
| Lot Features: | Sprinkler System |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1860 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Other Equipment: | Irrigation Equipment |
| Other Structures: | Shed(s) |
| Parking Features: | Alley Access, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Lighted, Workshop in Garage |
| Patio And Porch Features: | Covered, Patio |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5108 |
| Property Attached?: | Yes |
| Roof: | Composition |
| School District: | Richardson ISD |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Alley, City Sewer, City Water, Electricity Available, Individual Gas Meter |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Washburn Realty Group,LLC
Listing Agent: Blake Redus
(817) 564-3853
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 15, 2026 02:18 AM - CT
Property Last Updated: October 15, 2026 02:18 AM - CT

























