Excellent opportunity awaits in Beckley Heights! This 3-bedroom, 1-bath home offers 957 square feet of living space and is situated on a oversized 0.24-acre lot with plenty of front parking. Offering great potential for investors or buyers looking to make it their own, this property presents a unique opportunity. Property is available exclusively through auction. No interior access or showings will be permitted. Buyers are encouraged to conduct their own due diligence prior to bidding. Don't miss this opportunity!
| Listing Id: | 21417907 |
|---|---|
| List Price: | $160,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 957 |
| Unexempt Taxes: | $3,607 |
| Lot Size Square Feet: | 10,759.3200 |
| Lot Size Acres: | 0.247 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Beckley Heights |
| Postal Code: | 75232 |
| Year Built: | 1948 |
| Accessibility Features Yn: | No |
| Appliances: | Gas Water Heater |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.10 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Siding |
| Cooling: | Central Air |
| Directions: | GPS |
| Elementary School: | Terry |
| Elementary School Name: | Terry |
| Exclusions: | SURVEY-IF NEW SURVEY IS NEEDED WILL BE AT BUYERS EXPENSE. |
| Fencing: | Chain Link |
| Flooring: | Ceramic Tile, Vinyl, Wood |
| Foundation Details: | Pillar/Post/Pier |
| Garage?: | No |
| Heating: | Central |
| High School Name: | Carter |
| Interior Features: | Decorative Lighting |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 7 |
| Lot Features: | Few Trees, Interior Lot |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2470 |
| Lot Size Units: | Acres |
| Middle School Name: | Atwell |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | No Garage |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 3228 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Real Estate Diplomats
Listing Agent: Steven Robertson
214-449-1155
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 29, 2026 02:17 AM - CT
Property Last Updated: October 29, 2026 02:17 AM - CT


