520 Covey Trail
Rockwall, TX 75087
$399,900
Welcome to 520 Covey Trail. This home features 3 bedrooms and 2.5 baths. Off the entry you will find a formal dining room and an office with double doors and raised ceiling. The eat in kitchen features granite counters with island, large walk in pantry, built in desk and is open to the family room with wood burning fireplace. Split bedrooms allow the master bedroom to have privacy. The utility is large enough for washer, dryer, freezer or second refrigerator. Outside the back yard offers a covered patio.
| Listing Id: | 21408250 |
|---|---|
| List Price: | $399,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,310 |
| Association Fee: | $550 |
| Lot Size Square Feet: | 8,276.4000 |
| Lot Size Acres: | 0.19 |
| Waterfront?: | No |
| City: | Rockwall |
| County Or Parish: | Rockwall |
| Subdivision Name: | Quail Run Valley |
| Postal Code: | 75087 |
| Year Built: | 2005 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Maintenance Grounds |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | Use GPS |
| Elementary School: | Sherry and Paul Hamm |
| Elementary School Name: | Sherry and Paul Hamm |
| Fencing: | Wood, Wrought Iron |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Slab |
| Garage Length: | 19 |
| Garage Spaces: | 2 |
| Garage Width: | 17 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Rockwall |
| Hoa Management Company: | Quail Run Valley HOA |
| Hoa Management Company Phone: | 469-480-8000 |
| Interior Features: | Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Assumable |
| Room Count: | 8 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1900 |
| Lot Size Units: | Acres |
| Middle School Name: | JW Williams |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway, Epoxy Flooring, Garage, Garage Faces Front, Garage Single Door |
| Patio And Porch Features: | Covered |
| Pool?: | No |
| Possession: | Closing/Funding |
| Property Attached?: | No |
| Roof: | Composition, Shingle |
| School District: | Rockwall ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Esquire Realty LLC
Listing Agent: Matthew Bryan
(469) 651-9859
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 10, 2026 03:00 AM - CT
Property Last Updated: October 10, 2026 03:00 AM - CT
































