4115 HERSCHEL Avenue
Dallas, TX 75219
$5,800
Enchanting 2-story 'Old World' with Stone exterior in Oak Lawn. Close to fine dining and shopping. Hardwood floors, Stone Tiles, Granite and Marble tops. Wet bar, Gameroom & Media perfect for entertaining. Stainless Steel Appliances, built-in Refrigerator with Alder wood cabinets. Large master suite with Luxurious Bath and Jetted tub. Ready to move in.
| Listing Id: | 21411914 |
|---|---|
| List Price: | $5,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,252 |
| Lot Size Square Feet: | 6,969.6000 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | English,Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | University Place |
| Postal Code: | 75219 |
| Year Built: | 2007 |
| Accessibility Features Yn: | No |
| Appliances: | Built-in Refrigerator,Microwave,Convection Oven |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-15 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Consent for Visitors to Record: | None |
| Construction Materials: | Wood |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Deposit Amount: | $5,800 |
| Deposit Pet: | $300 |
| Directions: | Directions: South on Preston pass fountain, turn right on Herschel. owners are related to agent. |
| Elementary School: | Milam |
| Elementary School Name: | Milam |
| Exclusions: | Study may be 4th bedroom. |
| Exterior Features: | Other |
| Fencing: | Fenced, Wood |
| Fireplace Features: | Other |
| Fireplaces Total: | 1 |
| Flooring: | Wood |
| Garage Length: | 21 |
| Garage Spaces: | 2 |
| Garage Width: | 19 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Windows |
| Heating: | Central, Natural Gas |
| High School Name: | North Dallas |
| Interior Features: | Built-in Wine Cooler, Other, Wet Bar |
| Lease Conditions: | Application Fee |
| Lease Term Description: | 12 month+ |
| Lease Type: | Yearly |
| Levels: | Two |
| Room Count: | 14 |
| Lot Features: | Interior Lot |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1600 |
| Lot Size Dimensions: | 50X143.5 |
| Lot Size Units: | Acres |
| Middle School Name: | Spence |
| Monies Required: | First Months Rent, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Notice Surveillance Devices Pres: | None |
| Number Of Days Guests Allowed: | 30 |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Number Of Pets Allowed: | 1 |
| Number Of Vehicles: | 2 |
| Other Equipment: | Intercom |
| Parking Features: | Garage |
| Pets Allowed: | Yes Pets Allowed |
| Pool Features: | Other |
| Pool?: | No |
| Postal Code Plus 4: | 3014 |
| Property Attached?: | No |
| Restrictions: | No Smoking |
| School District: | Dallas ISD |
| Security Features: | Burglar, Firewall(s), Security System, Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Attached or 1/2 Duplex |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Sale/Lease |
| Utilities: | All Weather Road |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Fortune Realty
Listing Agent: Tim Lee
972-680-8880
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 15, 2026 02:18 AM - CT
Property Last Updated: October 15, 2026 02:18 AM - CT
