409 N Bonham Drive
Allen, TX 75013
$2,100
Beautiful four bedrooms with new windows, bathrooms, paint and updated flooring! Spacious living room with fireplace opens to the dining area, plus two newly painted car garage and a large patio area with large backyard and trees in a great floor plan. Great location with easy access to shopping, dining and major highways.
| Listing Id: | 21415546 |
|---|---|
| List Price: | $2,100 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,553 |
| Lot Size Square Feet: | 9,147.6000 |
| Lot Size Acres: | 0.21 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Allen |
| County Or Parish: | Collin |
| Subdivision Name: | Whisenant Estates #4 |
| Postal Code: | 75013 |
| Year Built: | 1964 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Gas Cooktop,Gas Range |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-19 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick, Concrete |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Deposit Amount: | $2,100 |
| Directions: | Please use google maps. |
| Elementary School: | Reed |
| Elementary School Name: | Reed |
| Fencing: | Fenced |
| Fireplace Features: | Brick |
| Fireplaces Total: | 1 |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | Allen |
| Junior High School Name: | Lowery |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info. |
| Lease Type: | 1 Year Plus |
| Levels: | One |
| Room Count: | 2 |
| Lot Features: | Interior Lot |
| Lot Size Area: | 0.2100 |
| Lot Size Units: | Acres |
| Middle School Name: | Curtis |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Number Of Vehicles: | 2 |
| Parking Features: | Garage Double Door |
| Pets Allowed: | Call |
| Pool?: | No |
| Postal Code Plus 4: | 2620 |
| Property Attached?: | No |
| Restrictions: | No Smoking |
| School District: | Allen ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities, Electricity, Gas |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Sue Kwan
Listing Agent: Peter Huynh
817-606-9226
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 20, 2026 03:17 AM - CT
Property Last Updated: October 20, 2026 03:17 AM - CT
