3950 Beechwood Lane
Dallas, TX 75220
$1,799,000
Open Houses
Experience exceptional luxury living in the heart of Glenridge Estates - Midway Hollow. Built in 2022 by renowned custom builder Crutchfield Customs, this striking residence offers five bedrooms, five en suite baths, sophisticated interiors, and an extraordinary resort-style backyard designed for year-round entertaining.An open floor plan with rich hardwood flooring leads to a spectacular chef’s kitchen featuring a dramatic waterfall quartz island, premium Viking appliances, and a spacious walk-in pantry. The kitchen flows seamlessly into the main living spaces.The first-floor primary suite is a serene private retreat with a spa-inspired bath, freestanding soaking tub, curb-less shower, and two large closets. Also on the first floor is a separate guest bedroom with a private en suite bath—ideal for visitors, multigenerational living, or a home office.Upstairs are three additional bedrooms, each with its own en suite bath. One generously sized suite functions beautifully as a second primary suite. An impressive fully appointed movie media room and large open flex space provide even more room for entertaining or games.Outside, a spectacular private oasis features a custom pool, outdoor lounge, and a separate, fully equipped outdoor kitchen pavilion perfect for poolside dining or quiet evenings. Additional highlights include designer lighting, a fireplace, EV charger, and a whole-home Generac generator. Ideally located in North Dallas with convenient access to premier private schools, shopping, dining, the Dallas North Tollway, and Love Field Airport, this move-in-ready home offers an exceptional combination of luxury, versatility [multi-generational living], and ...
+ Read More| Listing Id: | 21393829 |
|---|---|
| List Price: | $1,799,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 4,288 |
| Unexempt Taxes: | $30,395 |
| Lot Size Square Feet: | 7,666.5600 |
| Lot Size Acres: | 0.176 |
| Architectural Style: | Contemporary/Modern |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Glenridge Estates |
| Postal Code: | 75220 |
| Year Built: | 2022 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Built-in Gas Range,Built-in Refrigerator |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 5.10 |
| Bathrooms Total Integer: | 6 |
| Construction Materials: | Stucco |
| Cooling: | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Gas |
| Directions: | Go West on Walnut Hill past MIDWAY to Lenel Pl - Make a left to go south on Lenel - go south on Lenel Pl to BeachWood Lane and turn right - 3950 Beechwood is the 9th home on the left or South side of the street facing North. |
| Elementary School: | Withers |
| Elementary School Name: | Withers |
| Exterior Features: | Balcony, Covered Deck, Covered Patio/Porch, Rain Gutters, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center |
| Fencing: | Back Yard |
| Fireplace Features: | Electric |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, ENERGY STAR Qualified Equipment |
| High School Name: | White |
| Interior Features: | Built-in Features |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA |
| Room Count: | 11 |
| Lot Features: | Sprinkler System |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1760 |
| Lot Size Units: | Acres |
| Middle School Name: | Walker |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Video |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage, Garage Door Opener |
| Pool Features: | Fenced, Gunite, In Ground |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 1856 |
| Property Attached?: | No |
| School District: | Dallas ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: BLVD Group
Listing Agent: Richard Gaspar
(214) 704-4896
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 09, 2026 02:51 AM - CT
Property Last Updated: October 09, 2026 02:51 AM - CT


































