Welcome to this beautifully maintained 1,900 sq ft country home, perfectly situated on a serene 1-acre tract shaded by stunning mature trees. A gated entrance offers both privacy and a grand first impression. Inside, you’ll find vaulted ceilings that create an open, airy feel, wood burning fireplace, along with a spacious kitchen featuring a large island—perfect for entertaining or gathering with family. Enjoy peaceful mornings and relaxing evenings on the covered front and back porches, ideal for taking in the natural surroundings. The property also includes a versatile shop, providing ample space for hobbies, storage, or projects. This home offers the perfect blend of comfort, charm, and country living—while still being close to town conveniences.
| Listing Id: | 21238322 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,940 |
| Unexempt Taxes: | $2,068 |
| Lot Size Square Feet: | 39,378.2400 |
| Lot Size Acres: | 0.904 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Trinidad |
| County Or Parish: | Henderson |
| Subdivision Name: | Trinidad |
| Postal Code: | 75163 |
| Year Built: | 1990 |
| Accessibility Features Yn: | No |
| Appliances: | Electric Oven,Electric Range |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | FHA |
| Construction Materials: | Frame |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 1 |
| Directions: | See GPS |
| Elementary School: | Trinidad |
| Elementary School Name: | Trinidad |
| Exterior Features: | Covered Deck |
| Fencing: | Barbed Wire, Gate |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Luxury Vinyl Plank |
| Foundation Details: | Pillar/Post/Pier |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Trinidad |
| Interior Features: | Eat-in Kitchen, Vaulted Ceiling(s) |
| Laundry Features: | Utility Room, Full Size W/D Area |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA |
| Room Count: | 2 |
| Lot Features: | Acreage |
| Lot Size: | .5 to < 1 Acre |
| Lot Size Area: | 0.9040 |
| Lot Size Units: | Acres |
| Middle School Name: | Trinidad |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Covered, Deck, Garage |
| Patio And Porch Features: | Covered, Deck |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 7194 |
| Property Attached?: | Yes |
| Restrictions: | None |
| Roof: | Metal |
| School District: | Trinidad ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: TX Lake & Land Real Estate
Listing Agent: Geneva Morales
903-802-7080
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 05:55 PM - CT
Property Last Updated: October 08, 2026 05:55 PM - CT































