Sorry, no property description is available at this time.
| Listing Id: | 21434115 |
|---|---|
| List Price: | $399,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,130 |
| Unexempt Taxes: | $7,033 |
| Lot Size Square Feet: | 8,232.8400 |
| Lot Size Acres: | 0.189 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Waco |
| County Or Parish: | Mclennan |
| Subdivision Name: | Arrowhead Estate |
| Postal Code: | 76712 |
| Year Built: | 2006 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Range,Refrigerator |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Consent for Visitors to Record: | Audio, Video |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | Take Highway84 to left on Hewitt Dr., Right on Panther Way and Left on Pueblo Dr. |
| Elementary School: | Park Hill |
| Elementary School Name: | Park Hill |
| Fencing: | Back Yard, Privacy, Wood |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Luxury Vinyl Plank, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | Midway |
| Interior Features: | Built-in Features, Granite Counters |
| Laundry Features: | Electric Dryer Hookup, Utility Room |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 3 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1890 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Midway |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage Faces Front |
| Patio And Porch Features: | Covered |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 8863 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Midway ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Kelly, Realtors
Listing Agent: Trish Griffin
254-741-1500
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 16, 2026 11:44 PM - CT
Property Last Updated: November 16, 2026 11:44 PM - CT


































