2828 Hood Street, #801
Dallas, TX 75219
$1,050,000
Totally renovated residence at Plaza Two. The current owner took the kitchen and the primary bath down to the studs and the result is sleek and sophisticated. Enter though a long gallery into the light filled living room. Rich dark stained oak floors and tall ceilings welcome you. The living room opens through a wall of glass to a covered balcony. The sleek open, black and white finished kitchen has a large island with a quartzite countertop and dining bar. Stainless steel appliances include a 6-burner Wolf gas cooktop and oven, a built-in Thermador refrigerator-freezer, and a Bosch dishwasher. There is a pantry, utility room with built-in shelving and a washer-dryer. The kitchen opens into a second living area or dining area anchored by a fireplace surrounded by bookcases. The primary bedroom has custom drapes and electronically controlled black- out shades, as is the case throughout the residence. The spacious ensuite bath is finished with elegant black and white stones and fittings similar to the renovated kitchen. There are double vanities, a soaking tub and a separate walk-in shower. The primary closet is fitted with abundant storage and hanging options. The apartment’s second bedroom has another renovated ensuite bath as well as a modern Murphy Bed for versatile use. Plaza Two has superb amenities and services including 24-7 concierge, valet parking, a first floor work out room, a pool, ...
+ Read More| Listing Id: | 21410506 |
|---|---|
| List Price: | $1,050,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,932 |
| Association Fee: | $2,046 |
| Lot Size Square Feet: | 136,473.4800 |
| Lot Size Acres: | 3.133 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Plaza At Turtle Creek Residence Ph |
| Postal Code: | 75219 |
| Year Built: | 2000 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Built-in Refrigerator,Dishwasher,Electric Oven,Gas Cooktop,Microwave |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Gas, Sewer, Trash, Water |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Community Features: | Club House, Common Elevator, Community Pool, Fitness Center, Perimeter Fencing |
| Consent for Visitors to Record: | None |
| Construction Materials: | Stucco |
| Cooling: | Central Air |
| Covered Spaces: | 2 |
| Directions: | From Oak Lawn take Congress Ave south. Congress will dead end at 2828 Hood St. |
| Elementary School: | Milam |
| Elementary School Name: | Milam |
| Exterior Features: | Balcony |
| Fireplace Features: | Gas Logs, Gas Starter |
| Fireplaces Total: | 1 |
| Flooring: | Tile, Wood |
| Foundation Details: | Slab, Other |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | North Dallas |
| Hoa Management Company: | The Plaza at Turtle Creek |
| Hoa Management Company Phone: | 214-224-7651 |
| Interior Features: | Built-in Features, Built-in Wine Cooler, Walk-In Closet(s) |
| Laundry Features: | Stacked W/D Area |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Room Count: | 6 |
| Lot Features: | Landscaped |
| Lot Size: | Condo/Townhome Lot |
| Lot Size Area: | 3.1330 |
| Lot Size Units: | Acres |
| Middle School Name: | Spence |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Common, Community Structure |
| Patio And Porch Features: | Patio |
| Pool Features: | Gunite, In Ground |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 7807 |
| Property Attached?: | Yes |
| Roof: | Other |
| School District: | Dallas ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Condo/Townhome, Hi Rise |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Window Features: | Electric Shades, Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: David Griffin & Company
Listing Agent: David Griffin
214-526-5626
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 16, 2026 03:06 AM - CT
Property Last Updated: October 16, 2026 03:06 AM - CT
























