Welcome to 2614 Macon Street in Dallas! This recently updated 3-bedroom, 2-bathroom home offers 1,275 square feet of comfortable living space with a fresh, modern feel throughout.
Recent improvements include fresh interior and exterior paint, new laminate flooring, new ceiling fans, and updated light fixtures. The refreshed kitchen features a new gas range and new dishwasher, providing an inviting space for preparing meals and entertaining.
With three bedrooms and two full bathrooms, the home provides a functional floor plan with plenty of flexibility for everyday living, a home office, or guest space. The recent updates make this property move-in ready while still giving the new owner an opportunity to add their own personal touches.
Conveniently located in Dallas with access to shopping, dining, entertainment, and major roadways, 2614 Macon Street is ready for its next owner. Schedule your private showing today!
| Listing Id: | 21400278 |
|---|---|
| List Price: | $230,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,275 |
| Unexempt Taxes: | $4,550 |
| Lot Size Square Feet: | 5,837.0400 |
| Lot Size Acres: | 0.134 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Ideal |
| Postal Code: | 75215 |
| Year Built: | 2001 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Gas Range |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Covered Spaces: | 1 |
| Directions: | See GPS |
| Elementary School: | Charles Rice Learning Center |
| Elementary School Name: | Charles Rice Learning Center |
| Exclusions: | Patio furniture |
| Flooring: | Laminate |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Lincoln |
| Interior Features: | Cable TV Available, High Speed Internet Available, Pantry |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 2 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1340 |
| Lot Size Units: | Acres |
| Middle School Name: | Dade |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Driveway |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5029 |
| Property Attached?: | No |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water, Electricity Available |
| Will Subdivide: | No |
Listing Courtesy of: Refind Realty DFW
Listing Agent: Carranza Wade
972-543-0910
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 09, 2026 02:51 AM - CT
Property Last Updated: October 09, 2026 02:51 AM - CT











