Excellent infill development opportunity at 2514 Exline Street. This approximately 40' x 165' lot offers exceptional depth and a strong canvas for a new residential project in an established Dallas neighborhood experiencing continued redevelopment and new construction. Conveniently located just minutes from Downtown Dallas, Fair Park, major highways and employment centers, the property provides quick access to the urban core while maintaining a neighborhood setting. Seller also has multiple sets of residential plans designed to work with the site that may be made available to a buyer, offering a potential head start on planning and development. An attractive opportunity for builders, developers or investors looking for their next Dallas project. Buyer and buyer’s agent to verify zoning, development requirements, utilities, schools, dimensions and all information deemed important.
| Listing Id: | 21413052 |
|---|---|
| List Price: | $85,000 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | Active |
| Unexempt Taxes: | $1,425 |
| Lot Size Square Feet: | 6,403.3200 |
| Lot Size Acres: | 0.147 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Alex Camps Add Ncb 1747 |
| Postal Code: | 75215 |
| AG Exemption?: | No |
| Association Type: | None |
| Basement Yn: | No |
| Current Use: | Investment, Residential |
| Development Status: | City Limits |
| Directions: | GPS |
| Easements: | Utilities, Other |
| Elementary School: | Charles Rice Learning Center |
| Elementary School Name: | Charles Rice Learning Center |
| Frontage Feet: | 40 |
| High School Name: | Lincoln |
| Lot Features: | Cleared, Interior Lot, Level, Other |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1470 |
| Lot Size Dimensions: | 40 x 160 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Dade |
| Multi Parcel ID: | Yes |
| Municipal Utility District?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4241 |
| Restrictions: | No Known Restriction(s) |
| Road Frontage Type: | City Street, Curbs/Gutters |
| School District: | Dallas ISD |
| Utilities: | City Sewer, City Water, Curbs, Electricity Available |
| Will Subdivide: | Subdivided |
| Zoning Description: | The zoning is R-5(A) Single Family District. That district is intended primarily for detached single-family residential development. |
Listing Courtesy of: Arthur Greenstein
Listing Agent: Arthur Greenstein
(214) 607-3988
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 16, 2026 03:06 AM - CT
Property Last Updated: October 16, 2026 03:06 AM - CT
