Fully Renovated 4-Bedroom Home in Dallas!
Welcome to 1850 Red Cloud Drive, a beautifully fully renovated home offering 4 bedrooms, 2 bathrooms, and 1,568 sqft of thoughtfully updated living space. This move-in-ready property combines modern finishes, functionality, and plenty of room for comfortable everyday living. Step inside to discover a bright and inviting interior featuring updated flooring, fresh paint, contemporary lighting, and stylish finishes throughout. The renovated kitchen offers modern cabinetry, sleek countertops, and updated fixtures, while both bathrooms have been beautifully refreshed. Four spacious bedrooms provide flexibility for family, guests, or a home office. The property also features a 1-car garage with rear driveway access, providing additional convenience and a more private parking setup. Prime Location: Located in the St. Augustine Park Estates area of Southeast Dallas, the home is near St. Augustine Park and convenient to neighborhood schools, shopping, dining, and everyday essentials. The location also provides easy connectivity to surrounding Dallas and Mesquite destinations, with Town East shopping and additional entertainment options nearby. Redfin
With its complete renovation, spacious 4-bedroom layout, rear-access driveway, and convenient Dallas location, this home is ready for its next owner. Schedule your private showing today!
| Listing Id: | 21361931 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,568 |
| Unexempt Taxes: | $4,767 |
| Lot Size Square Feet: | 6,751.8000 |
| Lot Size Acres: | 0.155 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | St Augustine Park Estates |
| Postal Code: | 75217 |
| Year Built: | 1971 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Oven,Electric Range |
| Association Type: | None |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Covered Spaces: | 1 |
| Directions: | Use GPS |
| Elementary School: | Pleasantgr |
| Elementary School Name: | Pleasantgr |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| High School Name: | Samuell |
| Interior Features: | Open Floorplan |
| Levels: | One |
| Room Count: | 10 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1550 |
| Lot Size Units: | Acres |
| Middle School Name: | Florence |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Driveway, Garage Faces Rear |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2884 |
| Property Attached?: | No |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Electricity Available |
| Will Subdivide: | No |
Listing Courtesy of: ONEPLUS REALTY GROUP, LLC
Listing Agent: Jesus Castillo
214-901-5472
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 29, 2026 02:11 AM - CT
Property Last Updated: October 29, 2026 02:11 AM - CT

































