1504 Burlew Street, #101
Dallas, TX 75204
$487,500
Modern homes are easy to find. A detached modern home with NO shared walls, a private yard, only two stories, a 2-car garage, and 2-car driveway... all in the heart of Dallas' 75204 isn't just rare, this is literally the ONLY ONE. Yeah, you read that right.
Designed for professionals, executives, physicians, and anyone seeking a lock-and-leave lifestyle without sacrificing luxury, this home lives like a single-family residence while placing you just steps from Downtown, Uptown, Knox-Henderson, Lower Greenville, Deep Ellum and White Rock Lake.
Award-winning architecture by Far+Dang showcases soaring 10-15' ceilings, oodles of natural light, museum-finish walls, white oak hardwood floors, a dramatic staircase, custom cabinetry, premium appliances, built-in air fryer, quartz countertops, premium energy efficient construction, and designer finishes throughout. The open-concept layout is perfectly suited for entertaining, working from home, or enjoying a quiet evening in.
The private fenced yard is one of this home's most desirable features—perfect for pets, morning coffee, grilling with friends, or relaxing after work. Unlike many urban properties, you'll enjoy true outdoor living without giving up the convenience of city life with recently upgraded artificial turf, permeable patio + mood lighting.
The spacious primary suite offers a spa-inspired retreat, while the second bedroom provides flexibility for guests, a dedicated home office, or a fitness space. Large under-stair storage closet.
This is not another four-story townhouse. A rare two level walk-up, no shared walls, an attached 2-car garage, additional parking in driveway, and a private ...
+ Read More| Listing Id: | 21408557 |
|---|---|
| List Price: | $487,500 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,505 |
| Association Fee: | $295 |
| Unexempt Taxes: | $9,886 |
| Lot Size Square Feet: | 11,369.1600 |
| Lot Size Acres: | 0.261 |
| Architectural Style: | Contemporary/Modern |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Ascend Condos |
| Postal Code: | 75204 |
| Year Built: | 2017 |
| Floor Location Number: | 1 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Built-in Gas Range,Dishwasher,Disposal,Dryer,Electric Oven,Microwave,Convection Oven,Double Oven,Tankless Water Heater,Vented Exhaust Fan,Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Front Yard Maintenance, Insurance, Maintenance Grounds, Management Fees, Sewer, Trash, Water |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Building Number: | 1504 |
| Carport Spaces: | 2 |
| Complex Name: | Ascend Condos |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Metal Siding |
| Cooling: | Central Air |
| Covered Spaces: | 4 |
| Directions: | From Downtown Dallas, take US-75 North via the North Central EXPY ramp. Exit at Hall St - Lemmon Ave, then turn right onto Hall St. Continue and turn left onto Ross Ave, then right onto N Carroll Ave. Turn left onto Scurry St then right on Burlew St. Unit will be the last corner unit on right. |
| Dock Permitted?: | No |
| Elementary School: | Chavez |
| Elementary School Name: | Chavez |
| Exterior Features: | Lighting, Permeable Paving, Private Entrance, Private Yard |
| Fencing: | Back Yard, Fenced, High Fence, Privacy, Wood |
| Flooring: | Ceramic Tile, Concrete, Hardwood |
| Floor Location Number: | 1 |
| Foundation Details: | Slab |
| Garage Length: | 23 |
| Garage Spaces: | 2 |
| Garage Width: | 21 |
| Garage?: | Yes |
| Green Energy Efficient: | 12 inch+ Attic Insulation, Appliances, Construction, Doors, Drought Tolerant Plants, Enhanced Air Filtration, HVAC, Insulation, Lighting, Low Flow Commode, Rain / Freeze Sensors, Roof, Thermostat, Waterheater, Windows |
| Green Landscaping: | Native Landscape |
| Green Water Conservation: | Efficient Hot Water Distribution, Low-Flow Fixtures, Water-Smart Landscaping |
| Heating: | Central |
| High School Name: | North Dallas |
| Hoa Management Company: | HOA Desk |
| Hoa Management Company Phone: | 855-462-3375 |
| Interior Features: | Cable TV Available, Cathedral Ceiling(s), Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Second Primary Bedroom |
| Lake Pump Yn: | No |
| Levels: | Two |
| Listing Terms: | 1031 Exchange, All Inclusive Trust Deed, Assumable, Cash, Conventional, Conventional Assumable, FHA, Fixed, Lease Purchase, Owner Carry Second |
| Room Count: | 8 |
| Lot Features: | Corner Lot, Landscaped, Level, Lrg. Backyard Grass, Many Trees, Sprinkler System |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2610 |
| Lot Size Units: | Acres |
| Middle School Name: | Spence |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Audio, Video |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Other Equipment: | List Available |
| Parking Features: | Additional Parking, Alley Access, Attached Carport, Concrete, Covered, Direct Access, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Inside Entrance, Private, Side By Side |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5006 |
| Property Attached?: | Yes |
| School District: | Dallas ISD |
| Security Features: | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired, Security Lights, Security System, Security System Owned, Smoke Detector(s), Wireless |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 1 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Stories Total: | 2 |
| Structural Style: | Condo/Townhome |
| Transaction Type: | For Sale |
| Utilities: | Alley, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Sidewalk |
| Walk Score: | 84 |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: OnDemand Realty
Listing Agent: Candace Carew
214-416-7022
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 10, 2026 03:00 AM - CT
Property Last Updated: October 10, 2026 03:00 AM - CT







































