1228 Collin Drive
Allen, TX 75002
$220,000
Tucked away in the quiet pocket of Collin Square in Allen, Texas you will find a quiet neighborhood with Country Type living in the City. This home is on a spacious corner lot and is waiting for someone to make it their own. The original owner has relocated to be with her children. Easy access to highway 75 Central expressway, shopping, and dining. Open floor plan, Vaulted Ceiling in the family room, and open to the kitchen. Three Bedroom, 2 bath, eat in kitchen, and breakfast area. Family room is open to the dining area. Attached garage and extra parking. Great opportunity to make this your own.
| Listing Id: | 21388187 |
|---|---|
| List Price: | $220,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,343 |
| Association Fee: | $30 |
| Unexempt Taxes: | $4,778 |
| Lot Size Square Feet: | 4,791.6000 |
| Lot Size Acres: | 0.11 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Allen |
| County Or Parish: | Collin |
| Subdivision Name: | Collin Square Ph I |
| Postal Code: | 75002 |
| Year Built: | 1984 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Oven |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Maintenance Grounds |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Cash |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 1 |
| Directions: | Turn into Collin Drive...there will be several Culdesac named Collin Drive. The sign is on the Greenbelt at the back of the home. |
| Elementary School: | Boyd |
| Elementary School Name: | Boyd |
| Fencing: | Wood |
| Fireplace Features: | Living Room |
| Flooring: | Carpet, Ceramic Tile, Laminate, Vinyl, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | Allen |
| Hoa Management Company: | Collin Square HOA |
| Hoa Management Company Phone: | 469-826-2424 |
| Interior Features: | Cable TV Available, High Speed Internet Available |
| Laundry Features: | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, VA Loan, Other |
| Room Count: | 5 |
| Lot Features: | Adjacent to Greenbelt, Corner Lot, Cul-De-Sac, Sprinkler System |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1100 |
| Lot Size Units: | Acres |
| Middle School Name: | Ereckson |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Garage, Garage Faces Front |
| Patio And Porch Features: | Covered, Deck |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4104 |
| Property Attached?: | Yes |
| Roof: | Composition |
| School District: | Allen ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Underground Utilities |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Ebby Halliday, REALTORS
Listing Agent: Debbie Boyce
972-893-3130
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 09, 2026 02:51 AM - CT
Property Last Updated: October 09, 2026 02:51 AM - CT
