110 Red Bud Road
Gun Barrel City, TX 75156
$89,900
Where are the Investors and DIY Buyers? We have a cute cabin near Cedar Creek Lake with your name on it. Great place to retire or have a weekend and holiday get-a-way. Make the Seller an offer. GREAT OPPORTUNITY IN TIMBER TRAILS LAKE COMMUNITY - 2 BEDROOMS, 1 BATH, 1-CAR CARPORT ATTACHED, BIG DECK, AND METAL BUILDING - NO HOA OR POA, INVESTOR SPECIAL , DIY , SOLD AS-IS , 0.30 ACRES. METAL ROOF, AC IS FAIRLY NEW, GOOD BONES. THIS HOUSE NEEDS COSMETIC TLC , GREAT FIXER UPPER , CLOSE TO CEDAR CREEK LAKE. GREAT RENTAL PROPERTY, COULD BE YOUR RETIREMENT HOME , YOUR WEEKEND GET-A-WAY PLACE , LAKE CABIN , WHO WANTS A GREAT PROPERTY NEAR THE LAKE?
| Listing Id: | 21127427 |
|---|---|
| List Price: | $89,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,094 |
| Unexempt Taxes: | $2,964 |
| Lot Size Square Feet: | 13,198.6800 |
| Lot Size Acres: | 0.303 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Gun Barrel City |
| County Or Parish: | Henderson |
| Subdivision Name: | Timber Trails Estate |
| Postal Code: | 75156 |
| Year Built: | 1972 |
| Accessibility Features Yn: | No |
| Appliances: | Dryer,Washer |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Buyer Financing: | Cash |
| Carport Spaces: | 3 |
| Consent for Visitors to Record: | None |
| Construction Materials: | Frame, Wood |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 4 |
| Directions: | Take the road from W. Main Street to Forest Drive. It will curve to the left and then right. Turn right on Redbud Road. |
| Elementary School: | Lakeview |
| Elementary School Name: | Lakeview |
| Exterior Features: | Covered Patio/Porch, Storage |
| Fencing: | Chain Link, Electric |
| Flooring: | Brick/Adobe |
| Foundation Details: | Combination |
| Garage Height: | 9 |
| Garage Length: | 20 |
| Garage Spaces: | 1 |
| Garage Width: | 10 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | Mabank |
| Interior Features: | Natural Woodwork, Open Floorplan |
| Intermediate School Name: | Mabank |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Room Count: | 8 |
| Lot Features: | Few Trees, Interior Lot, Lrg. Backyard Grass, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.3030 |
| Lot Size Source: | Other |
| Lot Size Units: | Acres |
| Multi Parcel ID: | Yes |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | Video |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Attached Carport, Garage Faces Front |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4380 |
| Property Attached?: | Yes |
| Roof: | Composition |
| School District: | Mabank ISD |
| Security Features: | Unknown |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Structural Style: | Lake House, Single Detached, Vacation Home |
| Transaction Type: | For Sale |
| Utilities: | All Weather Road, Alley, Electricity Available |
| Vegetation: | Grassed |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Diamond Cut Real Estate
Listing Agent: Juan Arroyo
469-947-7474
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 05:05 PM - CT
Property Last Updated: October 08, 2026 05:05 PM - CT






















