Welcome to this adorable 3-bedroom, 1.5-bath home ideally situated near White Rock Lake and Casa Linda Plaza. Full of charm and thoughtfully updated, this home features a beautifully remodeled kitchen with brand-new cabinetry and butcher block countertops, refinished hardwood floors, and brand-new windows throughout.
Major updates provide peace of mind, including a roof completed in October 2022, a new AC unit in March 2023, and a new 2.5-ton furnace installed in September 2024. Additional improvements include updated GFCI outlets, HVAC surge protection, and a new 40-gallon water heater installed in December 2025.
The spacious backyard is an entertainer’s dream, offering plenty of room to host gatherings, enjoy outdoor activities, or create your own private oasis. With its convenient location, inviting character, and extensive list of updates, this home is a wonderful opportunity to enjoy the best of the Casa Linda area and easy access to White Rock Lake.
| Listing Id: | 21408744 |
|---|---|
| List Price: | $269,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,001 |
| Lot Size Square Feet: | 7,361.6400 |
| Lot Size Acres: | 0.169 |
| Waterfront?: | No |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Centerville Terrace Add Sec 02 |
| Postal Code: | 75228 |
| Year Built: | 1950 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Gas Range |
| Association Type: | None |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.10 |
| Bathrooms Total Integer: | 2 |
| Directions: | GPS |
| Elementary School: | Reinhardt |
| Elementary School Name: | Reinhardt |
| Garage?: | No |
| High School Name: | Adamson |
| Interior Features: | Open Floorplan, Pantry, Walk-In Closet(s) |
| Levels: | One |
| Room Count: | 2 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1690 |
| Lot Size Units: | Acres |
| Middle School Name: | Gaston |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Additional Parking |
| Pool?: | No |
| Possession: | Closing/Funding |
| Property Attached?: | No |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Allie Beth Allman & Assoc.
Listing Agent: Brooke Oxentine
817-791-1323
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 11, 2026 02:30 AM - CT
Property Last Updated: October 11, 2026 02:30 AM - CT




















